Data Acquisition Band Series
Data Acquisition Bands
High channel count, high sampling rate, low noise and flexible construction—built for dataset-scale capture and model training.
- 18-channel high-density EMG covers forearm muscle groups without losing low-amplitude signal detail.
- 24-bit resolution and sampling rates up to 2 kHz provide 1 kHz signal bandwidth and wide dynamic range.
- A high-precision 6-axis IMU samples at 208 Hz alongside EMG for synchronized forearm-motion context.
- A 25 mm-wide, 3 mm-thick fully flexible strap pairs rounded electrodes with long-session comfort.
- Low-latency Type-C and wireless receiver options preserve real-time, lossless data delivery.
- An internal rechargeable battery and external power support continuous all-day acquisition.
Applications and open ecosystem
- Embodied-AI and teleoperation training for robot-hand imitation, gesture decoding and foundation-model datasets.
- Hand-force intent recognition from low-amplitude muscle activation.
- Rehabilitation assessment and active or passive hand-function training algorithms.
- Windows software for live 18-channel EMG and 6-axis IMU plotting with MAT/CSV export.
- Open data interfaces and SDK integration for Python, C++, ROS and other mainstream environments.
Selection table
| First-generation EMG bands · Waveletech | Second-generation EMG bands · Waveletech | |||||
|---|---|---|---|---|---|---|
| Product model | 8-channel Bluetooth | 8-channel 2k wired | 6-channel Bluetooth | 6-channel wired | 12-channel Bluetooth | 18-channel 2k wired |
| Product image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Availability | Jul 2025 | Dec 2025 | Jul 2026 | Jul 2026 | Jul 2026 | Jul 2026 |
| Primary upgrades | 1. Doubled signal bandwidth at the same sample rate 2. Improved mechanical and industrial design, with more even electrode spacing on 12- and 18-channel models 3. Integrated EMG filters on 12- and 18-channel models | Same as left | Same as left | Same as left | ||
| Transport | Bluetooth BLE Raw-data passthrough | Wired Type-C Raw-data passthrough | Bluetooth BLE Raw-data passthrough | Wired Type-C Raw-data passthrough | Wireless Raw or filtered passthrough with integrated EMG filter | Wired Type-C Raw or filtered passthrough with integrated EMG filter |
| EMG channels | 8 channels | 8 channels | 6 channels | 6 channels | 12 channels | 18 channels |
| EMG data | 250 sps −3 dB bandwidth 0–63 Hz 24-bit data | 2000 sps −3 dB bandwidth 0–500 Hz 24-bit data | 2000 sps −3 dB bandwidth 0–1000 Hz 24-bit data | 2000 sps −3 dB bandwidth 0–1000 Hz 24-bit data | 2000 sps −3 dB bandwidth 0–1000 Hz 24-bit data | 2000 sps −3 dB bandwidth 0–1000 Hz 24-bit data |
| IMU | 6-axis high-precision IMU 104 Hz | 6-axis high-precision IMU 208 Hz | 6-axis high-precision IMU 208 Hz | 6-axis high-precision IMU 208 Hz | 6-axis high-precision IMU 208 Hz | 6-axis high-precision IMU 208 Hz |
| Companion software | Waveform + gesture-training software Additional 499 | Waveform + gesture-training software Additional 499 | Waveform software included | Waveform software included | Waveform software included | Waveform software included |
API Documentation
The GitHub documentation URL will be added here. The link is intentionally empty for now.
API Documentation↗

